Type | Top unit | Slit box top | Inflow unit | Inspection unit | Radius unit* | Sump unit | Crossing base plate | Polymer base unit |
---|---|---|---|---|---|---|---|---|
Finish/profile | Half batter | Ductile iron | Ductile iron | Half batter | Galvanised steel | Polymer concrete | ||
Length (mm) | 914 | 485 | 530 | 450 | 900 | 500 | 1000 | 1000 |
Width (overall) (mm) | 125 | 305 | 350 | 125 | 125 | 320 | 120 | 130 |
Depth (overall) (mm) | 255 | 243 | 350 | 255 | 255 | 710 | 6 | 250 |
Weight (approx. kg) | 66 | 60 | 49 | 30 | 66 | 85 | 8 | 22 |
Colours | Silver Grey | n/a | n/a | n/a | Silver Grey | n/a | n/a | n/a |
Radii available - external and internal radius 4.5/6m, 7/11m and 12/36m on a made to order basis