Size (mm) | 600x600 | 450x450 | 450x450 | 400x400 | 400x200 | 600x200 | 300x300 | 300x200 | 300x100 | 200x200 | 200x100 | 100x100 | 200x100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness (mm) | 50 | 70 | 50 | 65 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 |
Weight (kg) | 44 | 38.7 | 23.5 | 25 | 12.5 | 21 | 16.5 | 11 | 5.5 | 7.3 | 3.8 | 1.7 | 2.8 |
Units/m2(approx) | 2.78 | 4.94 | 4.94 | 6.25 | 12.50 | 8.33 | 11.11 | 16.67 | 33.33 | 25 | 50 | 100 | 50 |
No. per pack | 28 | 36 | 40 | 48 | 96 | 36 | 54 | 108 | 216 | 160 | 320 | 560 | 384 |
M2/pack (approx) | 10.08 | 7.29 | 8.10 | 7.68 | 7.68 | 4.32 | 4.86 | 6.48 | 6.48 | 6.40 | 6.40 | 5.60 | 7.68 |
Pack weight (T) | 1.23 | 1.39 | 0.94 | 1.00 | 1.20 | 0.76 | 0.89 | 1.18 | 1.18 | 1.17 | 1.16 | 1.00 | 1.06 |
Colours | GF, BF* | GF, BF* | GF, BF* | GF, BF* | GF, BF* | GF, BF* | GF, BF* | GF, BF* | GF, BF* | GF, BF* | GF, BF* | GF*, BF* | GF*, BF* |
Champhered | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil |
GF - Grey Fleck / BF - Buff Fleck. * MTO products is a minimum of 1,000m2 for each flag size and 500m2 for one block paving size, 600m2 for two block paving sizes, 700m2 for three block paving sizes etc.
Contact the sales office for step insert information.