Flag product data
Nominal size (mm) |
450 x random length | 600 x random length |
---|---|---|
Nominal thickness | 50 or 75 | 50 or 75 |
Colours | All | All |
Palletised | Yes | Yes |
Finishes | Flamed textured and fine picked | Flamed textured and fine picked |
FLAGS: Typical sizes shown above, dependant on trafficking, other sizes and thicknesses available to order
Granite setts product data
Nomimal size (mm) | 100 wide x 100 long* | 100 wide x 200 long | 100 wide x 250/300 random length |
---|---|---|---|
Nominal thickness | 50, 75 or 100 | 50, 75 or 100 | 50, 75 or 100 |
Colours | All | All | All |
Pallatised | Yes | Yes | Yes |
Finishes | Flames textured, fine picked and cropped | Flames textured, fine picked and cropped | Flames textured, fine picked and cropped |
* BIM data available for this size only.
Cropped setts in Silver Grey and Dark Grey are normally available from stock in select sizes. Flamed textured, fine picked and other specific size cropped set MTO.
Black Granite (G2090) available in sett sizes up to 300x200