Sizes (mm) | 600x300* | 450x300* | 300x300* | 200x200* |
---|---|---|---|---|
Thickness (mm) | 80 | 80 | 80 | 80 |
Weight (kg) | 34.00 | 25.00 | 16.50 | 7.30 |
Units/m2 (approx) | 5.50 | 7.41 | 11.11 | 25.00 |
No. per pack | 20 | 40 | 54 | 160 |
M2/pack (approx) | 3.60 | 5.40 | 4.86 | 6.40 |
Pack weight (T) | 0.68 | 1.00 | 0.89 | 1.17 |
Colours |
SB, SaB, AB
|
SB, SaB, AB | SB, SaB, AB | SB, SaB, AB |
Edge Detail | Pncil | Pencil | Pencil | Pencil |
SB - Sienna Buff / SaB - Sandy Buff / AB - Amber Buff / DG - Dark Grey / MG - Medium Grey / LG - Light Grey.