Sizes (mm) | 600x300Inf | 450x300Inf | 300x300Inf | 200x200Inf | 200x170Inf | 200x134Inf | 200x100Inf | 134x134Inf | 100x134Inf | 100x100Inf |
---|---|---|---|---|---|---|---|---|---|---|
Thickness (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Weight (kg) | 34.00 | 25.00 | 16.50 | 7.30 | 5.80 | 4.80 | 3.30 | 3.20 | 2.40 | 1.70 |
Units/m2 (approx) | 5.50 | 7.41 | 11.11 | 25.00 | 29.41 | 37.00 | 50.00 | 55.00 | 74.00 | 100.00 |
No. per pack | 20 | 40 | 54 | 160 | 200 | 240 | 320 | 360 | 480 | 560 |
M2/pack (approx) | 3.60 | 5.40 | 4.86 | 6.40 | 2.94 | 6.46 | 6.46 | 6.46 | 6.43 | 5.60 |
Pack weight (T) | 0.68 | 1.00 | 0.89 | 1.17 | 1.16 | 1.14 | 1.16 | 1.16 | 1.14 | 1.00 |
Colours |
LG*, MG*, DG*,
SB*, SaB*, AB*
|
LG*, MG*, DG*, SB*, SaB*, AB* |
LG*,MG*, DG*, SB*, SaB*, AB* |
LG*, MG*, DG*, SB*, SaB*, AB* |
LG*, MG*, DG*, SB*, SaB*, AB* |
LG*, MG*, DG*, SB*, SaB*, AB* |
LG*, MG*, DG*, SB*, SaB*, AB* |
LG*, MG*, DG*, SB*, SaB*, AB* |
LG*, MG*, DG*, SB*, SaB*, AB* |
LG*, MG*, DG*, SB*, SaB*, AB* |
Edge Detail | Chamfered | Chamfered | Chamfered | Chamfered | Chamfered | Chamfered | Chamfered | Chamfered | Chamfered | Chamfered |
SB - Sienna Buff / SaB - Sandy Buff / AB - Amber Buff / DG - Dark Grey / MG - Medium Grey / LG - Light Grey.
All sizes and shades are MTO.
*