Flags nominal size (mm) | 300 x random length | 450 x random length | 600 x random length |
---|---|---|---|
Nominal thickness | 50, 63, 75 | 50, 63, 75 | 50, 63, 75 |
Shade | Lowmoor, Abbeymore, Willow Buff | Lowmoor, Abbeymore, Willow Buff | Lowmoor, Abbeymore, Willow Buff |
Palletised | Yes | Yes | Yes |
Finishes | Sand blasted, Diamond sawn, Tumbled | Sand blasted, Diamond sawn, Tumbled | Sand blasted, Diamond sawn, Tumbled |
Setts nominal size (mm) | 100 x 100* | 100 x 200* | 100 x random length* |
---|---|---|---|
Nominal thickness | 50, 75, 100 | 50, 63, 75 | 50, 63, 75 |
Shade | Lowmoor, Abbeymore, Willow Buff | Lowmoor, Abbeymore, Willow Buff | Lowmoor, Abbeymore, Willow Buff |
Palletised | Yes | Yes | Yes |
Finishes | Sand blasted, Diamond sawn, Tumbled | Sand blasted, Diamond sawn, Tumbled | Sand blasted, Diamond sawn, Tumbled |
Flags: Typical sizes shown above, dependant on trafficking, other sizes and thicknesses available to order
*Typical sizes shown above, other sizes and thicknesses available on a made to order basis to suit application and anticipated trafficking.