British Standard paving
British standard paving is hydraulically pressed and the perfect choice when a standard flag paving solution is required.
Features and benefits
Manufactured using local aggregates
Minimising unnecessary haulage
Cost effective paving solution
Complying with all relevant British Standards
Available in three colour options
In an extensive range of sizes in standard and barfaced finishes
Dished and fluted paving are also available to order.
Product information
Order a sample
Add up to five samples (slips showing colour and texture) of each swatch to your basket.
Select a colour :


this is the swatch title
Quantity :
Size (mm) | 900x600 | 900x600 | 900x300 | 750x600 | 750x600 | 600x600 | 600x600 | 600x600 | 600x600 |
---|---|---|---|---|---|---|---|---|---|
Thickness (mm) | 50 | 63 | 50 | 50 | 63 | 50 | 63 | 50 | 37 |
Weight (kg) (approx) | 63.00 | 77.00 | 31.00 | 52.00 | 66.00 | 42.00 | 52.00 | 42.00 | 31.00 |
Units/m2 (approx) | 1.85 | 1.50 | 3.80 | 2.22 | 2.22 | 2.77 | 2.77 | 2.77 | 2.77 |
No. per pack | 22 | 17 | 20 | 22 | 17 | 22 | 17 | 22 | 25 |
M2/pack (approx) | 11.89 | 9.19 | 5.40 | 9.91 | 7.66 | 6.14 | 7.94 | 6.14 | 9.03 |
Pack Weight (T) | 1.39 | 1.36 | 0.62 | 1.14 | 1.08 | 0.914 | 0.92 | 0.91 | 0.78 |
Shades | Grey, Buff | Grey, Buff | Grey | Grey, Buff | Grey, Buff | Grey, Buff | Grey, Buff | Grey, Buff | Grey |
Finish | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Barface | Standard |
Edge Detail | Square | Square | Square | Square | Square | Square | Square | Square | Square |
Size (mm) | 600x450 | 600x450 | 600x300 | 450x450** | 450x450 | 450x450 | 400x400 | 400x400** | 400x200** |
---|---|---|---|---|---|---|---|---|---|
Thickness (mm) | 50 | 63 | 50 | 70 | 50 | 50 | 50 | 65 | 65 |
Weight (kg) (approx) | 31.00 | 40.00 | 21.00 | 34.00 | 24.00 | 24.00 | 19.00 | 24.00 | 12.00 |
Units/m2 (approx) | 3.70 | 3.70 | 5.60 | 4.94 | 4.94 | 4.94 | 6.25 | 6.25 | 12.50 |
No. per pack | 22 | 17 | 22 | 30 | 40 | 40 | 40 | 32 | 32 |
M2/pack (approx) | 5.95 | 4.59 | 3.93 | 6.07 | 8.10 | 810 | 6.40 | 5.312 | 2.56 |
Pack weight (T) | 0.68 | 0.68 | 0.46 | 1.02 | 0.96 | 0.96 | 0.76 | 0.77 | 0.35 |
Shades | Grey, Buff | Grey, Buff | Grey | Grey | Grey | Grey | Grey | Grey | Grey |
Finish | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Edge Detail | Square | Square | Square | Chamfered | Chamfered | Square | Chamfered | Chamfered | Chamfered |
** Indicates where the product is MTO, minimum order quantities will apply.
Colour swatches are for indication purposes only.