British Standard paving
British standard paving is hydraulically pressed and the perfect choice when a standard flag paving solution is required.

Features and benefits
Manufactured using local aggregates
Minimising unnecessary haulage
Cost effective paving solution
Complying with all relevant British Standards
Available in three colour options
In an extensive range of sizes in standard and barfaced finishes
Dished and fluted paving are also available to order.
Product information
Size (mm) | 600x450 | 600x450 | 600x600 | 600x600 | 600x600 | 750x600 | 750x600 | 900x600 | 900x600 | 900x300 |
---|---|---|---|---|---|---|---|---|---|---|
Finish | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Thickness (mm) | 50 | 63 | 37 | 50 | 63 | 50 | 63 | 50 | 63 | 50 |
Weight (kg) (approx) | 31.0 | 40.0 | 31.0 | 42.0 | 52.0 | 52.0 | 66.0 | 63.0 | 77.0 | 31.0 |
Units/m2 (approx) | 3.70 | 3.70 | 2.77 | 2.77 | 2.77 | 2.22 | 2.22 | 1.85 | 1.85 | 3.80 |
No. per pack | 22 | 17 | 25 | 22 | 17 | 22 | 17 | 22 | 17 | 20 |
M2/pack (approx) | 5.95 | 4.59 | 9.03 | 7.94 | 6.14 | 9.91 | 7.66 | 11.89 | 9.19 | 5.4 |
Pack weight (T) | 0.68 | 0.68 | 0.78 | 0.92 | 0.91 | 1.14 | 1.08 | 1.39 | 1.36 | 0.62 |
Colours | Gy, Bf | Gy | Gy | Gy, Bf, Rd | Gy, Bf, Rd | Gy, Bf, Rd | Gy | Gy, Bf, Rd | Gy | Gy |
Chamfered | No | No | No | No | No | No | No | No | No | No |
Size (mm) | 600x300 | 400x200 | 300x300 | 400x400 | 400x400 | 450x450 | 450x450 | 450x450 | 600x600 | 900x600 |
---|---|---|---|---|---|---|---|---|---|---|
Finish | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Barface | Barface |
Thickness (mm) | 55 | 65 | 60 | 50 | 65 | 50 | 50 | 70 | 50 | 50 |
Weight (kg) (approx) | 21.0 | 12.0 | 13.0 | 19.0 | 24.0 | 24.0 | 24.0 | 34.0 | 41.8 | 62.7 |
Units/m(approx) | 5.60 | 12.50 | 11.11 | 6.25 | 6.25 | 4.94 | 4.94 | 4.94 | 2.77 | 1.85 |
No. per pack | 22 | 32 | 34 | 40 | 32 | 40 | 40 | 30 | 22 | 22 |
M2/pack (approx) | 3.93 | 2.56 | 3.06 | 6.40 | 5.12 | 8.10 | 8.10 | 6.07 | 7.94 | 11.89 |
Pack weight (T) | 0.46 | 0.38 | 0.44 | 0.76 | 0.77 | 0.96 | 0.96 | 1.02 | 0.92 | 1.38 |
Colours | Gy | Gy | Gy | Gy | Gy, Bf | Gy, Bf | Gy | Gy | Gy, Bf | Gy |
Chamfered | No | Yes | No | Yes | Yes | Yes | No | Yes | No | No |
Gy - Grey / Bf - Buff / Rd - Red
The 37mm thick and 900x300x50mm and 600x300x50mm are not British Standard sizes
Please check availability from different works
Other shades may be available on a MTO basis. Please check with sales office
The 37mm thick and 900x300x50mm and 600x300x50mm are not British Standard sizes
Please check availability from different works
Other shades may be available on a MTO basis. Please check with sales office