Type | Standard (DBA) | Heavy duty (DBA) | Standard (DBG-DI) |
---|---|---|---|
Type | Slot | Slot | Grid - ductile iron |
Class (up to) | C (250kN) | F (900kN) | C (250kN) |
Length (mm) | 914 | 914 | 914 |
Width (overall) (mm) | 250 | 250 | 250 |
Depth (overall) (mm) | 250 | 250 | 250 |
Nominal Bore | 125 | 125 | 125 |
Weight (approx. kg) | 102 | 106 | 107 |
Slot drain aperture width | 15 | 15 | 15 |
Grid width | - | - | 124 |
Colours | Grey | Grey | Grey |
Surface Finish | Cast/Textured | Cast/Textured | Cast/Textured |
Accessories - Silt top box type A (Class C), Super heavy duty silt box type H (Class F - Class D with Grating).
Supply of complete silt boxes only (either with a solid lid or grating) - separate supply of boxes, lids and gratings is prohibited in line with EN1433.