Size (mm) | 600x600 | 600x450 | 450x450 | 450x450 | 400x400 | 400x400 |
---|---|---|---|---|---|---|
Thickness (mm) | 50 | 63 | 70 | 70 | 65 | 65 |
Weight (kg) | 44 | 38.9 | 38.7 | 38.7 | 25 | 25 |
Units/m2 (approx) | 2.78 | 3.70 | 4.94 | 4.94 | 6.25 | 6.25 |
No. per pack | 20 | 16 | 30 | 30 | 32 | 32 |
m2/pack (approx) | 7.20 | 4.32 | 6.08 | 6.08 | 5.12 | 5.12 |
Pack weight (T) | 0.88 | 0.63 | 1.16 | 1.16 | 0.80 | 0.80 |
Colours | Gy | BF,Ch* | Gy, BF, Ch* | Gy* | Gy, BF, Ch, L | Gy*,L* |
Chamfered | No | Yes | Yes | No | Yes | No |
Finish | Ground | Ground | Ground | Ground | Ground | Ground |
Gy - Grey / BF - Black Fleck / Ch - Charcoal / L - Leemoor.
Available as a step insert in all stocked sizes on MTO basis with minimum order of 2 packs.
* MTO with minimum order of 250 packs for the 450x450 and 300 packs for the 400x400.
† Represents non-primary material within the complete mix design.