Size (mm) | 900x600 | 750x600 | 600x600 | 600x450 | 450x450 |
---|---|---|---|---|---|
Finish | Riven | Riven | Riven | Riven | Riven |
Thickness (mm) | 63 | 63 | 63 | 63 | 63 |
Weight (kg) | 83.3 | 71.3 | 58.7 | 45.3 | 30.0 |
Units/m2 (approx) | 1.85 | 2.22 | 2.78 | 3.70 | 4.94 |
No. per pack | 15 | 15 | 15 | 15 | 30 |
M2/pack (approx) | 8.11 | 6.76 | 5.40 | 4.05 | 6.07 |
Pack weight (T) | 1.25 | 1.07 | 0.88 | 0.68 | 0.90 |
Colours | Ch | Ch | Ch | Ch | Ch |
Chamfered | No | No | No | No | No |
Ch- Charcoal