Size (mm) | 900x600 | 750x600 | 600x600 | 600x450 | 450x450 |
---|---|---|---|---|---|
Surface Finish | Riven | Riven | Riven | Riven | Riven |
Thickness (mm) | 63 | 63 | 63 | 63 | 63 |
Weight (kg) | 83.3 | 71.3 | 58.7 | 45.3 | 30.0 |
Units/m2 | 1.85 | 2.22 | 2.78 | 3.70 | 4.94 |
No. per pack | 15 | 15 | 15 | 15 | 30 |
M2/pack (approx) | 8.11 | 6.76 | 5.40 | 4.05 | 3.04 |
Pack weight (T) | 1.25 | 1.07 | 0.89 | 0.68 | 0.45 |
Colours | Charcoal | Charcoal | Charcoal | Charcoal | Charcoal |
Features and benefits
Featuring a detailed riven profile
Courtstone is an exceptionally durable paving
Incorporates a non-slip riven finish
Ideal for urban pavements, shopping precincts and areas with occasional car, HGV or mechanical sweeper overrun
Echoes the look and feel of Caithness stone paving
Available in sizes designed to reflect quarried flagstone.
Get in touch
Contact us
-
Telephone
01335 372222
Order a sample
Add up to five samples (slips showing colour and texture) of each swatch to your basket.
Charcon Brochure Download
Product information
- Courtstone technical data sheet (pdf, 200.88 KB)
- Courtstone NBS (doc, 681 KB)
You must have javascript enabled.