Size (mm) | 600x450 | 450x450 | 300x450 | 800x200 | 600x200 | 300x300 | 300x200 | 300x100 | 200x200 | 200x100 | 100x100 | 300x100 | Mixed Pack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thinkness (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 80 | 80 | 80 | 80 | 80 |
Weight (kg) | 51 | 38 | 25 | 28.8 | 21 | 16.5 | 11 | 4 | 7.3 | 3.8 | 1.7 | 4 | n/a |
Units/m2 (approx) | 3.70 | 4.94 | 7.41 | 6.25 | 8.33 | 11.11 | 16.67 | 33.33 | 25 | 50 | 100 | 33.3 | n/a |
No. per pack | 20 | 40 | 40 | 32 | 36 | 54 | 108 | 216 | 160 | 320 | 560 | 240 | 112 |
M2 per pack (approx) | 5.40 | 8.10 | 5.40 | 5.12 | 4.32 | 4.86 | 6.48 | 7.20 | 6.40 | 6.40 | 5.6 | 7.2 | 5.12 |
Pack weight (T) | 1.04 | 1.55 | 1.04 | 0.95 | 0.76 | 0.89 | 1.18 | 1.18 | 0.96 | 1.16 | 1.00 | 0.96 | 0.95 |
Colours |
SiB, SaB, AB, NB*, DG, MG, LG |
SiB, SaB, AB, NB*, DG, MG, LG |
SiB, SaB, AB, NB*, DG, MG, LG |
SiB, SaB, AB, NB*, DG, MG, LG |
SiB, SaB, AB, NB*, DG, MG, LG |
SiB, SaB, AB, NB*, DG, MG, LG |
SiB, SaB, AB, NB*, DG, MG, LG |
SiB, SaB, AB, NB*, DG, MG, LG |
SiB, SaB, AB, NB*, DG, MG, LG |
SiB, SaB, AB, NB*, DG, MG, LG |
SiB, SaB, AB, NB*, DG, MG, LG |
LG, MG, DG |
SiB, SaB, AB, NB*, DG, MG, LG |
Chamfered | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Slight Chamfer | Pencil | Pencil | Pencil | Pencil | Pencil |
SiB - Sienna Buff / SaB - Sandy Buff / AB - Amber Buff / NB - Natural Buff / DG - Dark Grey / MG - Medium Grey / LG - Light Grey. StoneMaster paving comes banded and shrink-wrapped to a pallet.
Other sizes may be available. Please contact sales office.
* Natural Buff MTO with a minimum order of 350m2.
Mixed pack contains
500 x 100 = 24 400 x 100 = 32
300 x 100 = 24 500 x 150 = 8
400 x 150 = 16 300 x 150 = 8