Size (mm) | 201x134 | 134x134 | 100x134 | 201x134 | 134x134 | 100x134 |
---|---|---|---|---|---|---|
Thickness (mm) | 80 | 80 | 80 | 60 | 60 | 60 |
Weight (kg) | 5 | 3.3 | 2.4 | 3.7 | 2.4 | 1.8 |
Units/m2 (approx) | 37.2 | 55.7 | 74.7 | 37.2 | 55.7 | 74.7 |
No. per pack | 240 | 360 | 480 | 312 | 468 | 624 |
M2/pack (approx) | 6.46 | 6.40 | 6.43 | 8.43 | 8.35 | 8.32 |
Pack weight (T) | 1.19 | 1.17 | 1.17 | 1.14 | 1.14 | 1.14 |
Shades |
Rustic, Graphite |
Rustic, Graphite |
Rustic, Graphite |
Rustic, Graphite |
Rustic, Graphite |
Rustic, Graphite |
Edge Detail | Square | Square | Square | Square | Square | Square |
Surface Finish | Cast | Cast | Cast | Cast | Cast | Cast |