sTONEFLECK
the characteristics of granite at an affordable price
Stonefleck modular paving combines aesthetic appeal with functionality and durability. It's cost effective whilst being a premium quality paving product in a wide range of shades and sizes.
Telephone: 01332372222
Email:
Pricing Enquiries
Technical Advice
About STONEFLECK PAVING
Our Stonefleck flag and block paving is manufactured in the UK using specially selected aggregates and our aqua etching technology to acheive an unrivaled textured surface finish. It is available in a range of shades which can be used to create different patterning effects in adjacent areas while retaining overall texture and colour consistency. A permeable option is also available through our infilta range.
SPECIFICATION
Nominal Size (mm) | 600x600 | 600x450 | 450x450 | 400x400 | 600x200 | 300x300 | 300x200 | 300x100 | 200x200 | 200x100 | 100x100 | Mixed Size Pack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Thinkness (mm) | 50 | 50 | 50 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Weight (kg) | 44.00 | 31.00 | 23.50 | 25.00 | 21.00 | 16.50 | 11.00 | 5.50 | 7.30 | 3.80 | 1.70 | N/A |
Units/m2 (approx) | 2.78 | 3.72 | 4.94 | 6.25 | 8.33 | 11.11 | 16.67 | 33.33 | 25.00 | 50.00 | 100.00 | N/A |
Units Pack | 28 | 22 | 40 | 48 | 36 | 54 | 108 | 216 | 160 | 320 | 560 | 112 |
M2 per pack (approx) | 10.08 | 5.95 | 8.10 | 7.68 | 4.32 | 5.86 | 6.48 | 6.48 | 6.40 | 6.40 | 5.60 | 5.12 |
Pack weight (T) | 1.23 | 0.68 | 0.94 | 1.20 | 0.76 | 0.89 | 1.18 | 1.18 | 1.17 | 1.16 | 1.00 | 0.95 |
Shade-In Stock | BuF,DGF,GGF,LGF,SF | BuF,DGF,GGF,LGF,SF | BuF,DGF,GGF,LGF,SF | BuF,DGF,GGF,LGF,SF | BuF,DGF,GGF,LGF,SF | BuF,DGF,GGF,LGF,SF | ||||||
Shade- Made To Order | AC,HP,PG,TP | AC,HP,PG,TP | AC,HP,PG,TP | AC,BuF,DGF,GGF,HP,LGF,PG,SF,TP | AC,HP,PG,TP | AC,BuF,DGF,GGF,HP,LGF,PG,SF,TP | AC,HP,PG,TP | AC,BuF,DGF,GGF,HP,LGF,PG,SF,TP | AC,BuF,DGF,GGF,HP,LGF,PG,SF,TP | AC,HP,PG,TP | AC,BuF,DGF,GGF,HP,LGF,PG,SF,TP | AC,BuF,DGF,GGF,HP,LGF,PG,SF,TP |
Edge Detail | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil | Pencil |
SF- Silver Fleck, LGF - Light Grey Fleck, GGF - Graphite Grey Fleck, DGF - Dark Grey Fleck, AC - Anthracite Charcoal, BfF - Buff Fleck, PG- Pink Granite, TP - Tuscan Porphyry, HP - Heather Porphyry
Mixed pack contents: 500x100 = 24, 400x100=32, 300x100=24, 500x150=8, 400x150=16, 300x150=8
Minimum order quantities will apply where a product is Made To Order
* Please note: flags need to be removed from the packs and installed using vacuum lifting equipment to avoid damage to the paving
Add up to five samples (slips showing colour and texture) of each swatch to your basket.