british standard tactile
A range of paving designed specifically to meet The Department of the Environment, Transport and the Regions ‘Guidance on the Use of Tactile Paving Surfaces’..
Telephone - 01332372222
Pricing Enquiries- charconsales@aggregate.com
Technical Advice - charcon.technical@aggregate.com
About british standard tactile paving
British Standard tactile paving is a specially designed paving system that is known for its durability and reliability under typical pedestrian usage. This type of paving comes in a variety of colours to adhere to specific guidelines for different areas, making it versatile and suitable for various environments.
One of the main purposes of British Standard tactile paving is to assist visually impaired pedestrians in navigating public spaces safely. By providing tactile indications of hazard areas and safe travel routes, this paving system enhances accessibility and promotes independence for individuals with visual impairments.
Moreover, British Standard tactile paving offers six different surface profiles to cater to different needs and requirements. Whether it's indicating a change in elevation, signalling the presence of stairs, or guiding the way along a path, this type of paving serves as a crucial tool in creating inclusive and user-friendly urban landscapes.
specification
Nominal Size (mm) | 450x450 | 450x450 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 |
---|---|---|---|---|---|---|---|---|---|
Working Size (mm) | 448x448 | 448x448 | 398x398 | 398x398 | 398x398 | 398x398 | 398x398 | 398x398 | 398x398 |
Nominal Thickness (mm) | 50 | 70 | 50 | 65 | 50 | 50 | 50 | 50 | 50 |
Weight (kg) | 24.70 | 34.00 | 18.80 | 24.70 | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 |
Units/m2 | 4.94 | 4.94 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Units/Pack | 34 | 28 | 34 | 30 | 34 | 24 | 34 | 34 | 34 |
M2/Pack | 6.89 | 5.67 | 5.44 | 4.80 | 5.44 | 3.84 | 5.44 | 5.44 | 5.44 |
Pack Weight (T) | 0.84 | 0.95 | 0.64 | 0.74 | 0.64 | 0.45 | 0.64 | 0.64 | 0.64 |
Shade - In stock | BU, RE | BU, CH, GY, RE | BU, CH, GY, RE | BU, CH, GY | BU | BU | BU | BU, GY | |
Shade - Made To Order | BU,RE | ||||||||
Finish | Blister | Blister | Blister | Blister | Hazard Warning Corduroy | Platform Edge Warning Offset Blister | Platform Edge Warning Lozenge | Guidance | Cycleway |
Edge Detail | Square | Square | Square | Square | Square | Square | Square | Square | Square |
Minimum order quantities will apply where a product is Made To Order
Add up to five samples (slips showing colour and texture) of each swatch to your basket.