Size (mm) | 450x450 | 450x450 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 |
---|---|---|---|---|---|---|---|---|---|
Finish | Blister | Blister | Blister | Blister |
Hazard Warning Corduroy |
Offset Blister | Guidance | Cycleway | Lozenger |
Thickness (mm) | 50 | 70 | 50 | 65 | 50 | 50 | 50 | 50 | 50 |
Weight (kg) | 24.7 | 37.1 | 18.8 | 24.7 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 |
Units/m2(approx) | 4.94 | 4.94 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
No. Per pack | 34 | 28 | 34 | 30 | 34 | 34 | 34 | 34 | 34 |
M2 /pack approx | 6.88 | 5.67 | 5.44 | 4.80 | 5.44 | 5.44 | 5.44 | 5.44 | 5.44 |
Pack weight (T) | 0.84 | 1.04 | 0.64 | 0.74 | 0.64 | 0.64 | 0.64 | 0.64 | |
Colours | Bf,Rd | Bf,Rd | Gy,Bf,Rd,Ch | Gy,Bf,Rd,Ch | Gy,Bf,Ch | Bf,Ch | Bf | Gy,Bf | Bf |
Chamfered | No | No | No | No | No | No | No | No | No |
Gy – Grey / Bf – Buff / Rd – Red / Ch – Charcoal
Please check availability from different works
Other shades may be available on a MTO basis. Please check with sales office
* Available on a MTO basis