cycle demarcation kerb
Cycle Demarcation Kerb has been developed to clearly deliniate cycle routes from the carriageway in towns, cities and urban environments.
Contact Us
Telephone - 01332372222
Pricing Enquiries- charconsales@aggregate.com
Technical Advice - charcon.technical@aggregate.com
About cycle demarcation kerbs
The demarcation kerb has an angled profile creating a gentle and smooth transition between the carriageway and the cycle lane. Able to withstand vehicle overrun, it is specifically designed to safely segregate cyclists from passing traffic. Cycle demarcation kerb is ideal for use in areas where product appearance and environmental considerations are an important criteria.
specification
13° Angle
Unit Type | Straight Kerb | Straight Kerb | Straight Kerb Reduced Depth | Square Transition | HB Transition | BN3 Transition |
---|---|---|---|---|---|---|
Length (mm) | 914 | 914 | 914 | 914 | 914 | 914 |
Height (mm) | 255 | 255 | 150 | 255-223 | 255-162 | 255-248 |
Width (mm) | 125 | 125 | 125 | 125 | 125 | 125 |
Approx. Weight (kg) | 65.00 | 65.00 | 38.00 | 62.00 | 53.00 | 65.00 |
Units/Pack | 16 | 14 | 18 | 1 | 1 | 1 |
Pack Weight (T) | 1.04 | 0.91 | 0.68 | 0.06 | 0.05 | 0.07 |
Units/LM | 1.09 | 1.09 | 1.09 | 1.09 | 0.91 | 0.91 |
LM/Pack | 14.62 | 12.80 | 16.45 | 0.91 | 0.91 | 0.91 |
Shade - Made To Order | GY | BF | GY | BF,GY | BF,GY | BF,GY |
Profile Angle | 13° | 13° | 13° | 13°-Square | 13°-HB2 | 13°-BN3 |
30° Angle
Unit Type | Straight Kerb | Straight Kerb | Straight Kerb Reduced Depth | Square Transition | HB Transition | HB Transition Reduced Depth |
---|---|---|---|---|---|---|
Length (mm) | 914 | 914 | 914 | 914 | 914 | 914 |
Height (mm) | 255 | 255 | 175 | 255-205 | 175-125 | 175-125 |
Width (mm) | 125 | 125 | 125 | 125 | 125 | 125 |
Approx. Weight (kg) | 63.00 | 63.00 | 42.00 | 62.00 | 38.00 | 56.00 |
Units/Pack | 16 | 18 | 16 | 1 | 1 | 1 |
Pack Weight (T) | 1.01 | 1.13 | 0.67 | 0.06 | 0.04 | 0.06 |
Units/LM | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 |
LM/Pack | 14.62 | 16.45 | 14.62 | 0.91 | 0.91 | 0.91 |
Shade - Made To Order | GY | BF | GY | BF,GY | BF,GY | BF,GY |
Profile Angle | 30° | 30° | 30° | 30°-Square | 30°-Square | 30°-Square |
45° Angle
Unit Type | Straight Kerb | External Radius | Internal Radius |
---|---|---|---|
Length (mm) | 914 | 780 | 780 |
Height (mm) | 175 | 175 | 175 |
Width (mm) | 125 | 125 | 125 |
Approx. Weight (kg) | 44.00 | 37.0 | 37.00 |
Units/Pack | 16 | 1 | 1 |
Pack Weight (T) | 0.70 | 0.04 | 0.04 |
Units/LM | 1.09 | 1.28 | 1.28 |
LM/Pack | 14.62 | 0.78 | 0.78 |
Shade - Made To Order | GY | Square | Square |
Profile Angle | 45° | 45° | 45° |