Eco Countryside® Kerb
With up to 65% recycled or reclaimed material content this is our premium kerb for edge restraint in pedestrian and vehicular applications.
Telephone - 01332372222
Pricing Enquiries- charconsales@aggregate.com
Technical Advice - charcon.technical@aggregate.com
About Eco Countryside® Kerb
The Eco Countryside Kerb is an innovative solution designed to elevate sustainability in construction projects. This eco-friendly kerb is a testament to resource efficiency, incorporating renewable materials and utilising 65% recycled or reclaimed content. Beyond its environmental benefits, the kerb serves as a reliable edge restraint for both pedestrian walkways and vehicular pathways.
With two distinct product options, the Classic and Classic Wide Top, there is the flexibility to select the ideal profile for their specific needs. Furthermore, the Eco Countryside Kerb seamlessly complements the Charcon flag and block paving ranges, ensuring a harmonious visual appeal in various landscaping applications. Emulating the luxurious look of natural granite, this kerb boasts a remarkable 33% carbon reduction compared to traditional granite alternatives, making it a sustainable choice for environmentally conscious projects.
specification
ECO COUNTRYSIDE® KERB - SQUARE
Unit Type | Straight | Crossing | Dropper (L/H & R/H) | External Radius | Internal Radius | Quadrant | Internal Angle | External Angle | Transition (L/H or R/H) |
---|---|---|---|---|---|---|---|---|---|
Length (mm) | 914 | 914 | 914 | 780 | 780 | 305 | 305 | 305 | 914 |
Height (mm) | 255 | 150 | 255-150 | 255 | 255 | 255 | 255 | 255 | 255 |
Width (mm) | 145 | 145 | 145 | 145 | 145 | R305 | 145 | 145 | 145-125 |
Approx Weight (kg) | 80 | 50 | 65 | 80 | 80 | 40 | 34 | 34 | 80 |
Shade - In Stock | BF | BF | BF | BF | BF | BF | BF | ||
Shade - Made To Order | BF | BF | |||||||
Profile | Square | Square | Square | Square | Square | Square | Square | Square | Square/Half Batter |
1m,1.8m,3m,4m,6m,8m,9m | 2.9m,5.9m.8.9m |
ECO COUNTRYSIDE® KERB - HALF BATTER
Unit Type | Straight | Crossing | Dropper (L/H & R/H) | External Radius | Quadrant | Internal Angle | External Angle |
---|---|---|---|---|---|---|---|
Length (mm) | 914 | 914 | 914 | 780 | 305 | 305 | 305 |
Height (mm) | 255 | 150 | 255-150 | 255 | 255 | 255 | 255 |
Width (mm) | 125 | 125 | 125 | 125 | R305 | 125 | 125 |
Approx Weight (kg) | 67 | 40 | 60 | 70 | 40 | 30 | 30 |
Shade - In Stock | BF | BF | BF | BF | BF | BF | BF |
Profile | Half Batter | Bullnose | Half Batter | Half Batter | Half Batter | Half Batter | Half Batter |
2m,3m,4m,6m,8m,10m |
ECO COUNTRYSIDE® KERB - WIDE TOP
Unit Type | Straight | Crossing | Dropper (L/H & R/H) | External Radius | Internal Radius | Internal Angle | External Angle |
---|---|---|---|---|---|---|---|
Length (mm) | 914 | 914 | 914 | 780 | 780 | 290 | 290 |
Height (mm) | 205 | 100 | 205-100 | 205 | 205 | 205 | 205 |
Width (mm) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Approx Weight (kg) | 125 | 60 | 60 | 100 | 100 | 40 | 40 |
Shade - In Stock | BF | BF | BF | BF | |||
Shade- Made To Order | BF | BF | BF | ||||
Profile | Square | Square | Square | Square | Square | Square | Square |
1.5m*,3m,6m,9m *Made To Order | 1.5m,2.7m,5.7m,8.7m |
ECO COUNTRYSIDE® KERB - CHANNEL & EDGING
Unit Type | Flat Top Edging | Dished Channel |
---|---|---|
Length (mm) | 914 | 914 |
Height (mm) | 150 | 125 |
Width (mm) | 50 | 255 |
Approx Weight (kg) | 15 | 67 |
Shade - In Stock | BF | |
Shade- Made To Order | BF | |
Profile | Square | Dished |
Minimum order quantities will apply where a product is Made To Order. Colours swatches are for indication purposes only, for a true representation of product colours samples can be ordered from www.aggregate.com. Our kerbs come banded. CO2 figures are guidelines only, contact the Charcon Technical Helpline for accurate figures to suit your given application.
Add up to five samples (slips showing colour and texture) of each swatch to your basket.