Coursing bricks
A range of high strength, dense and lightweight coursing units to compliment our concrete block range.
Features and benefits
Either solid or frogged units
Available in both 100mm and 140mm width
Suitable for 65 and 140mm coursing height
Eliminates cutting onsite.
Suitable for locations where the surface will not be seen i.e plastered or rendered
Size (mm) | 215x65 | 215x65 | 215x65 | 215x65 |
---|---|---|---|---|
Thickness (mm) | 100 Lightweight | 140 Lightweight | 100 Dense | 140 Dense |
Density (kg/m3) | 1550 | 1550 | 2100 | 2100 |
Weight (kg) | 2.3 | 3.2 | 3.1 | 4.1 |
Units/m2 (approx.) | 59.3 | 59.3 | 59.3 | 59.3 |
No. per pack | 320, 384, 512 dependant upon supplying plant and whether void pack, contact sales office for details | |||
Pack weight (T) | 1.025, 1.38, contact sales office for details | |||
Colour | Natural | Natural | Natural | Natural |
Finish | Standard | Standard | Standard | Standard |
Strength | 10.4N/mm2 | 10.4N/mm2 | 22.5N/mm2 | 22.5N/mm2 |
- Dense units are suitable for use above and below dpc internally and externally. Light weight units are suitable for use on internal leaves above dpc
- Standard - Suitable for locations where the surface will not be seen, ie plastered or rendered