Type | Main slate | Half slate | Under eave/ridge | Ridge/hip unit | Gas and ridge vent | Slate vent |
---|---|---|---|---|---|---|
Length (mm) | 550 | 550 | 350 | 660, 450 | 450 | 550 |
Width (mm) | 425 | 212.5 | 425 | n/a | n/a | 425 |
Weight (kg) | 8.16 | 4.1 | 6.0 | 600 = 11.7 / 450=8.8 | 10 | 10 |
Units/m2 (approx) | 10.0 | 20 | 16.5 | 36.75 lin m | n/a | n/a |
No. per pack | 120 | 100 | 45 | 35 x 600, 35 x 450 | n/a | 1 per box |
M2/pack (approx) | 12.0 | 5.0 | 2.73 | n/a | n/a | n/a |
Pack Weight (T) | 0.98 | 0.41 | 0.27 | 0.72 | n/a | n/a |
Colour available | All | All | All | All | All | All |
Ridge units – For roof pitches up to 35°, a 110° (internal angle) ridge unit is available in 600mm lengths. For roof pitches above 35°, a 90° (internal angle) ridge unit is available in 450 and 600mm lengths. Nails and Pegs – Hanging over batten: 40mm long x 4.5mm or 5mm dia. Aluminium tile pegs. Nailing through batten: 40/45mm long x 3.35 dia. Clout head nails.