Rough Dressed
Developed to give the authentic appearance of roughly dressed natural stone. Perfect for adding value and visual appeal to any commercial or domestic build.
Features and benefits
Produced in moulds originated from natural stone masters for a high quality aesthetic detail. The Rough Dressed walling range is available in a number of shades to suit regional variations. Plus, jumper blocks and matching accessories are also available
Produced in rational sizes for ease, speed and flexibility of construction. The unique design allows a consistent 10mm mortar joint; however, when fully pointed the finished wall appears to have a more varied joint width. Can be laid to a 450mm module achieving wall tie positions, window and door heights
Walling project pack is available for smaller construction projects such as extensions, conservatory bases and boundary/garden walls.
Select a colour :







Quantity :
Course height (mm) | 75 Walling block | 100 Walling block | 125 Walling block | 150 Walling block | 225 Jumper block | 225 Jumper block | 225 Dressed end | 225 Dressed end | 225 Soldier course coping unit | Twice weathered coping | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lengths (mm) | 200, 225, 250, 275, 300, 325 | 200, 225, 250, 275, 300, 325 | 200, 225, 250, 275, 300, 325 | 200, 225, 250, 275, 300, 325 | 250 | 337 | 225 | 337 | 450 | 445L x 150W 495L x 300W |
|
Walling area m2 per pack | 7.09 | 6.62 | 7.09 | 5.67 | 6.08 | 6.14 | n/a | n/a | n/a | n/a | |
Run/rise (m) | n/a | n/a | n/a | n/a | n/a | n/a | 29.7 | 20.25 | 29.7 | 27.15 | |
No per pallet | 360 | 252 | 216 | 144 | 108 | 81 | 135 | 90 | 66 | 60, 30 | |
Pack weight (T) | 1.42 | 1.33 | 1.42 | 1.13 | 1.22 | 1.22 | 1.31 | 1.36 | 1.36 | - |
- Housing: external wall, extensions, new build where natural appearance is required
- Commercial: external wall, extensions, bridges