Course height (mm) | 75 Small module | 100 Small module | 125 Small module | 150 Small module | 125 Large module |
---|---|---|---|---|---|
Lengths (mm) | 200, 225, 250, 275, 300, 325 | 200, 225, 250, 275, 300, 325 | 200, 225, 250, 275, 300, 325 | 200, 225, 250, 275, 300, 325 | 200, 225, 250, 275, 300, 325 |
Walling area m2/per pack | 5.66 | 7.55 | 4.72 | 5.66 | 4.72 |
No per pallet | 288 | 288 | 144 | 144 | 144 |
Pack weight (T) | 1.20 | 1.59 | 0.99 | 1.19 | 0.99 |
Course height (mm) | 150 Large module | 175 Large module | 225 Jumper block | 225 Jumper block | Twice weathered |
---|---|---|---|---|---|
Lengths (mm) | 200, 225, 250, 275, 300, 325 | 200, 225, 250, 275, 300, 325 | 250 | 337 |
445L x 150W 495L x 300W |
Walling area m2/per pack | 5.66 | 6.61 | 6.07 | 6.14 | n/a |
No per pallet | 144 | 144 | 108 | 81 | 60, 30 |
Pack weight (T) | 1.19 | 1.39 | 1.28 | 1.25 | - |