Stone Slips (Traditional)
Course height (mm) | 75 slip | 150 slip | 225 slip |
---|---|---|---|
Lengths (mm) | 200, 225, 250, 275, 300, 325 | 200, 225, 250, 275, 300, 325 | 250, 337 |
Walling area m2 per pack | 4.90 | 5.30 | 4.09 |
No per pallet (based on 525mm units) | 114 | 68 | 31 |
Pack weight (T) | 0.20 | 0.26 | 0.21 |
Colour available | All | All | All |
Stone Slips (Rough Dressed)
Course height (mm) | 75 slip | 150 slip | 225 slip |
---|---|---|---|
Lengths (mm) | 200, 225, 250, 275, 300, 325 | 200, 225, 250, 275, 300, 325 | 250, 337 |
Walling area m2 per pack | 4.90 | 5.30 | 4.09 |
No per pallet (based on 525mm units) | 114 | 68 | 31 |
Pack weight (T) | 0.20 | 0.26 | 0.21 |
Colour available | All | All | All |
Stone Slips (Square Dressed)
Course height (mm) | 75 slip | 150 slip | 225 slip |
---|---|---|---|
Lengths (mm) | 200, 225, 250, 275, 300, 325 | 200, 225, 250, 275, 300, 325 | 215, 300 |
Walling area m2 per pack | 4.90 | 5.30 | 4.09 |
No per pallet (based on 525mm units) | 114 | 68 | 31 |
Pack weight (T) | 0.20 | 0.26 | 0.21 |
Colour available | All | All | All |
The Bradstone walling range is manufactured as a wet cast reconstructed stone product and is compliant to European Standard BS EN 7715, and complies with Assessment and Verification of Constancy of Performance (AVCP) system 4, Category II Masonry unit.
All Aggregate Industries’ products are manufactured in accordance with ISO 9001 with factory compliance to ISO 14001.
A range of masters is used to avoid noticeable repetition of profiles.