Size (mm) | 600x600 | 450x450 | 450x450 | 400x400 | 400x400 | 400x400 |
---|---|---|---|---|---|---|
Thickness (mm) | 50 | 70 | 50 | 65 | 65 | 50 |
Weight (kg) | 44 | 34.3 | 24 | 25 | 25 | 19 |
Units/m2 (approx) | 2.78 | 4.94 | 4.94 | 6.25 | 6.25 | 6.25 |
No. per pack | 20 | 30 | 40 | 32 | 32 | 40 |
M2/pack (approx) | 7.19 | 6.08 | 8.10 | 5.12 | 5.12 | 6.40 |
Pack weight (T) | 0.88 | 0.96 | 0.96 | 0.80 | 0.80 | 0.76 |
Colours | Gy, Bf | Bf*, Gy* | Gy, Bf | Gy, Bf | Gy, Bf | Gy*, Bf* |
Chamfered | No | Yes | No | No | Yes | No |
Gy - Grey/Bf - Buff
* MTO with minimum order of 350 packs for the ground 450x450 packs, 300 for the 400x400x65 and 400 packs for the ground 400x400x50
Available with a step insert in all stocked sizes on MTO basis with minimum order of 2 packs