Size (mm) | 600x600 | 600x450 | 450x450 | 450x450 | 400x400 | 400x400 | 400x400 |
---|---|---|---|---|---|---|---|
Thickness (mm) | 50 | 63 | 70 | 50 | 65 | 65 | 50 |
Weight (kg) | 44 | 40 | 34.3 | 24 | 25 | 25 | 19 |
Units/m2 (approx) | 2.78 | 3.70 | 4.94 | 4.94 | 6.25 | 6.25 | 6.25 |
No. per pack | 20 | 16 | 30 | 40 | 32 | 32 | 40 |
M2/pack (approx) | 7.19 | 4.32 | 6.08 | 8.10 | 5.12 | 5.12 | 6.40 |
Pack weight (T) | 0.88 | 0.62 | 0.96 | 0.96 | 0.80 | 0.80 | 0.76 |
Shades | Natural, Buff | Natural, Buff | Natural, Buff | Natural, Buff | Natural, Buff | Natural, Buff | Natural, Buff |
Surface Finish | Ground | Ground | Ground | Ground | Ground | Ground | Ground |
Features and benefits
Moordale ground offers a combination of textural appeal and exceptional strength
A high quality solution available at an affordable price
Ideal for urban pavements,shopping precincts and areas with occasional car or mechanical sweeper overrun
Available in three colours
Available as step units that are made to order.
Contact us
-
Telephone
01335 372222
-
Email
Order a sample
Add up to five samples (slips showing colour and texture) of each swatch to your basket.
Product information and BIM
Charcon Product Selector 2021v1 (pdf, 17.35 MB)