Size (mm) | 750x600 | 600x600 | 600x450 | 750x600 | 600x600 | 600x450 |
---|---|---|---|---|---|---|
Finish | Textured | Textured | Textured | Pimple | Pimple | Pimple |
Reinforcement | Steel | Steel | Steel | Fibre | Fibre | Fibre |
Thickness (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
Weight (kg) | 65.6 | 51.9 | 38.9 | 65.9 | 53.5 | 40 |
Units/m2 (approx) | 2.22 | 2.78 | 3.7 | 2.22 | 2.77 | 3.70 |
No. per pack | 14 | 14 | 15 | 17 | 17 | 17 |
M2/pack (approx) | 6.30 | 5.05 | 4.05 | 7.66 | 6.14 | 4.60 |
Pack weight (T) | 0.92 | 0.73 | 0.58 | 1.12 | 0.91 | 0.68 |
Colours | SG*, DG* Wi* | SG* | DG*, SG* | Gy | Gy | Gy |
Chamfered | No | No | No | No | No | No |
SG - Silver Grey / DG - Dark Grey / Gy - Standard Grey / Wi - Witherford. All units MTO.
750x600 in Dark Grey available flat packed in pack of 9 in both reinforced and unreinforced formats on MTO basis with minimum order of 170 packs.
600x600 Silver Grey is also available as unreinforced on MTO basis. Standard Grey, pimple finish products are MTO only.
Note: Standard Grey shades do not meet our Life benchmarks. For more information please visit www.aggregate.com/ultrapave.